Neidermeyer Scholars
Neidermeyer Scholar Program
The Neidermeyer Scholars Program is a Supplemental Instruction (SI) support service
for key business courses at the John Chambers College of Business and Economics.
SI is designed to impact the way students learn difficult content in a specific
course. SI supports students toward academic success by integrating "what to
learn" with "how to learn." The approach consists of regularly scheduled, out
of class group study sessions driven by students’ needs. Sessions are led by
trained peer leaders (Neidermeyer Scholars) who utilize collaborative activities
to ensure peer-to-peer interaction.
In this program, a Neidermeyer Scholar is assigned to a specific section of a course. Each Scholar has demonstrated proficiency in the course they support by earning a grade of A, and they also undergo extensive training to plan effective review sessions. They attend the class to keep up with the course content and model effective student practices and attitudes. The Scholars facilitate three to four group meetings a week. During these sessions, the Scholar engages students using interactive learning strategies to encourage involvement, comprehension, and synthesis of course content.
Accounting 201
Name | Section | Review Session #1 | Room | Review Session #2 | Room | Office Hours #1 | Room | Office Hours #2 |
Harish Karthikeyan | 2 | T 1:30 - 2:30 | 2410 | R 1:30 - 2:30 | 2410 | M 1:30 - 2:30 | 2410 | W 1:30 - 2:30 |
Andrew Legg | 3 | T 11:30 - 12:30 | 2405 | R 11:30 - 12:30 | 2405 | T 12:30 - 1:30 | 2405 | R 12:30 - 1:30 |
Mackenzie Hoeflinger | 4 | M 10:30 - 11:30 | 2405 | W 10:30 - 11:30 | 2405 | M 12:30 - 1:30 | 2405 | W 12:30 - 1:30 |
Emily Karlie | 5 | M 4:30 - 5:30 | 2405 | W 4:30 - 5:30 | 2405 | T 10:00 - 11:00 | 2405 | R 10:00 - 11:00 |
Emma LaBombard | 9 | T 4:30 - 5:30 | 2405 | R 4:30 - 5:30 | Summit Hall | M 5:30 - 6:30 | 2403 | W 5:30 - 6:30 |
Bridget Stephan (L) | 10 | M 9:30 - 10:30 | 2403 | W 9:30 - 10:30 | 2403 | M 2:30 - 3:30 | 2403 | W 2:30 - 3:30 |
Mackenzie Hoeflinger | 1A1 | M 10:30 - 11:30 | 2405 | W 10:30 - 11:30 | 2405 | M 12:30 - 1:30 | 2405 | W 12:30 - 1:30 |
Kayla Guyton | 701 | F 1:00 - 2:00 | Remote | - | - | R 6:00 - 7:00 | Remote | - |
Kayla Guyton | 7A2 | F 1:00 - 2:00 | Remote | - | - | R 6:00 - 7:00 | Remote | - |
Kayla Guyton | H01 | M 3:30 - 4:30 | 2409 | W 3:30 - 4:30 | 2409 | T 2:30 - 3:30 | 2409 | R 2:30 - 3:30 |
Accounting 202
Name | Section | Review Session #1 | Room | Review Session #2 | Room | Office Hours #1 | Room | Office Hours #2 |
Allison Moore | 4 | T 2:30 - 3:30 | 2405 | R 2:30 - 3:30 | 2405 | M 2:30 - 3:30 | 2405 | W 2:30 3:30 |
Pareera Uqaily (L) | 8 | T 1:00 - 2:00 | 2409 | R 1:00 - 2:00 | 2409 | M 12:30 - 1:30 | 2403 | W 12:30 - 1:30 |
Rachel Stump | 7H2 | T 10:30 - 11:30 | 2403 | R 10:30 - 11:30 | 2403 | T 4:00 - 5:00 | 2403 | R 4:00 - 5:00 |
Economics 201
Name | Section | Review Session #1 | Room | Review Session #2 | Room | Office Hours #1 | Room | Office Hours #2 |
Reece Moore | 1 | T 1:00 - 2:00 | 2407 | R 1:00 - 2:00 | 2407 | M 12:30 - 1:30 | 2407 | R 2:00 - 3:00 |
Bryce Kondras | 2 | M 2:30 - 3:30 | 2407 | W 2:30 - 3:30 | 2407 | T 10:15 - 11:15 | 2407 | R 10:15 - 11:15 |
Matthew Kinzer | 5 | M 1:30 - 2:30 | 2408 | W 1:30 - 2:30 | 2408 | T 2:00 - 4:00 | 2408 | - |
Bryce Kondras | 6 | |||||||
Cameron Riordan | 7 | M 3:30 - 4:30 | 2408 | W 3:30 - 4:30 | Summit Hall | M 4:30 - 5:30 | 2408 | W 4:30 - 5:30 |
Cameron Riordan | 701 | M 3:30 - 4:30 | 2408 | W 3:30 - 4:30 | Summit Hall | M 4:30 - 5:30 | 2408 | W 4:30 - 5:30 |
Reece Moore | 702 | T 1:00 - 2:00 | 2407 | R 1:00 - 2:00 | 2407 | M 12:30 - 1:30 | 2407 | R 2:00 - 3:00 |
Matthew Kinzer | 7A1 | M 1:30 - 2:30 | 2408 | W 1:30 - 2:30 | 2408 | T 2:00 - 4:00 | 2408 | - |
Economics 202
Name | Section | Review Session #1 | Room | Review Session #2 | Room | Office Hours #1 | Room | Office Hours #2 |
John Riordan | 1 | M 11:00 - 12:00 | 2409 | W 11:00 - 12:00 | 2409 | T 4:00 - 5:00 | 2409 | R 4:00 - 5:00 |
Kerrigan McMillen (L) | 701 | M 12:30 - 1:30 | 2409 | W 12:30 - 1:30 | 2409 | T 1:30 - 3:30 | 2432 | - |
Austin Dille | 702 | M 5:00 - 6:00 | 2409 | W 5:00 - 6:00 | 2409 | M 6:00 - 7:00 | 2409 | W 6:00 - 7:00 |
Economics 225
Name | Section | Review Session #1 | Room | Review Session #2 | Room | Office Hours #1 | Room | Office Hours #2 |
Isabelle Dallaire | 1, 701, 702 | T 1:00 - 2:00 | 2434 | R 1:00 - 2:00 | 2434 | M 1:00 - 2:00 | 2434 | W 1:00 - 2:00 |