Neidermeyer Scholars
Neidermeyer Scholar Program
The Neidermeyer Scholars Program is a Supplemental Instruction (SI) support service for key business courses at the John Chambers College of Business and Economics. SI is designed to impact the way students learn difficult content in a specific course. SI supports students toward academic success by integrating "what to learn" with "how to learn." The approach consists of regularly scheduled, out of class group study sessions driven by students’ needs. Sessions are led by trained peer leaders (Neidermeyer Scholars) who utilize collaborative activities to ensure peer-to-peer interaction.
In this program, a Neidermeyer Scholar is assigned to a specific section of a course. Each Scholar has demonstrated proficiency in the course they support by earning a grade of A, and they also undergo extensive training to plan effective review sessions. They attend the class to keep up with the course content and model effective student practices and attitudes. The Scholars facilitate three to four group meetings a week. During these sessions, the Scholar engages students using interactive learning strategies to encourage involvement, comprehension, and synthesis of course content.
The Fall 2020 semester will have the following subjects under the Neidermeyer Scholar Program:
Accounting 201 and 202
Economics 201, 202, and 225.
For the Fall 2020 semester you will be able to find your Scholar under your course in eCampus. Under the menu section of your course, you will see "Neidermeyer Scholar or Tutor Access". This will give you direct access to your Scholar.
Accounting 201
Name | Section | Review Session #1 | Review Session #2 | Office Hours | Office Hours #2 |
Quinn Burwell | 1 | M: 2:30 - 3:30 | W: 2:30 - 3:30 | M: 1:30 - 2:30 | W: 1:30 - 2:30 |
Kristen Massey (L) | 9 | M: 11:30 - 12:30 | W: 11:30 - 12:30 | T: 10:00 - 11:00 | TR: 10:00 - 11:00 |
Michael DeFelice | 10 | M: 10:30 - 11:30 | W: 10:30 - 11:30 | F: 10:30 - 12:30 | |
Chase Mayo | 1 | M: 9:30 - 10:30 | W: 9:30 - 10:30 | F: 9:30 - 11:30 | |
Hope Boone | 1 | M: 1:30 - 2:30 | W: 1:30 - 2:30 | T: 1:00 -3:00 | |
Alexander Goss | 7D1 | T: 10:00 - 11:00 | TR: 10:00 - 11:00 | T: 1:00 - 2:00 | TR: 1:00 - 2:00 |
Eva Lauer | 1 | T: 11:30 - 12:30 | TR: 4:00 - 5:00 | M: 12:00 - 1:00 | W: 12:00 - 1:00 |
Accounting 202
Name | Section | Review Session #1 | Review Session #2 | Office Hours | Office Hours #2 |
Eviana Barnes (L) | 9 | M: 11:30 - 12:30 | W: 11:30 - 12:30 | F: 10:30 - 12:30 | |
Alexander Cappadona | H01 | M: 11:00 - 12:00 | T: 1:00 - 2:00 | W: 11:00 - 12:00 | TR: 1:00 - 2:00 |
Emily Bedway | 5 | T: 3:30 - 4:30 | W: 2:00 - 3:00 | TR: 10:00 - 12:00 | |
David Mayer | 7 | W: 12:30 - 1:30 | F: 12:30 - 1:30 | M: 3:30 - 4:30 | TR: 9:00 - 10:00 |
Rachel Stump | 6 | T: 2:30 - 3:30 | TR: 2:30 - 3:30 | M: 1:00 - 3:00 | |
Pareera Uqaily | 1 | T: 11:30 - 12:30 | TR: 11:30 - 12:30 | M: 12:30 - 1:30 | W: 12:30 - 1:30 |
Economics 201
Name | Section | Review Session #1 | Review Session #2 | Office Hours | Office Hours #2 |
Silas Stewart | 7 | T: 10:00 - 11:00 | TR: 10:00 - 11:00 | T: 12:00 - 1:00 | TR: 12:00 - 1:00 |
Bradley Newlon | 7 | M: 9:30 - 10:30 | W: 9:30 - 10:30 | M: 10:30 - 11:30 | W: 10:30 - 11:30 |
Chris Barbara (L) | 7 | M: 2:30 - 3:30 | W: 2:30 - 3:30 | T: 1:00 - 3:00 | |
Maeve Parisi | 7 | T: 3:00 - 4:00 | TR: 9:00- 10:00 | W: 3:30 - 5:30 | |
Kate Jursca | 7 | M: 1:00 - 2:00 | W: 1:00 - 2:00 | T: 2:00 - 4:00 |
Economics 202
Name | Section | Review Session #1 | Review Session #2 | Office Hours | Office Hours #2 |
Timothy Parker | 6 | T: 4:00 - 5:00 | TR: 4:00 - 5:00 | M: 12:30 - 1:30 | W: 12:30 - 1:30 |
Caitlyn Kinsey | 6 | T: 11:30 - 12:30 | TR: 11:30 - 12:30 | T: 4:00 - 6:00 | |
Matthew Kinzer | 6 | M: 2:00 - 3:00 | W: 2:00 - 3:00 | T: 9:00 - 11:00 | |
Ryan Robinson | 6 | T: 1:30 PM - 2:30 PM | TR: 1:30 PM - 2:30 PM | W: 12:30 - 2:30 | |
Nicholas Williamsen | 6 | M: 6:30 - 7:30 | W: 4:00 - 5:00 | T: 12:00 - 2:00 |
Economics 225
Name | Section | Review Session #1 | Review Session #2 | Office Hours | Office Hours #2 |
Bailey Pitcher (L) | 7D1,7D2,7D6 | T: 11:30 - 12:30 | TR: 11:30 - 12:30 | T: 12:30 - 1:30 | TR: 12:30 - 1:30 |
Allison Schwartz | 7D4, 7D5 | M: 2:30 - 3:30 | W: 2:30 - 3:30 | M: 1:30 - 2:30 | W: 1:30 - 2:30 |
Ryan Payne | 7D3,7D7 | M: 12:30 - 1:30 | W: 12:30 - 1:30 | F: 12:30 - 2:30 |
Tutors
Name / Zoom conference link | Section | Review Session #1 | Review Session #2 | Office Hours | Office Hours #2 |
Jaren Straughn | MIS | M: 9:00 AM - 12:00 PM | T: 9:00 - 11:00; 2:30 - 3:30 | W: 9:00 - 12:00 PM | TR: 9:00 - 11:00; 2:30 - 3:30 |
Jameson Mascara | Finance | TR 9:00 - 11:00 | |||
Trevor Withrow | Finance | M: 11:00 - 12:00 | T: 1:30 - 2:30 | W: 11:00 - 12:00 | TRF: 1:30 - 2:30 |
Anne Russell | Math | T: 200 - 4:00 | W: 9:00 - 12:00 | TH: 12:00 - 2:00 |